Sold Whistler Residential Real Estate Listings
6715 Crabapple Drive
List Price $22,000,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 2007 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Square Feet: | 5000 |
6717 Crabapple Drive
List Price $10,500,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 2003 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Square Feet: | 5000 |
3082 St. Anton Way
List Price $9,995,000
| Neighbourhood: | Alta Vista |
| Property Type: | Chalet |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Square Feet: | 5004 |
6935 Crabapple Drive
List Price $5,895,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 2000 |
| Region: | Whistler |
| Bedrooms: | 6 |
| Bathrooms: | 5.5 |
| Square Feet: | 5000 |
3359 Osprey Place
List Price $4,999,000
| Neighbourhood: | Blueberry |
| Property Type: | Chalet |
| Year Built: | 1995 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4032 |
81-4617 Blackcomb Way
List Price $4,900,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 3.5 |
| Bathrooms: | 4 |
| Square Feet: | 3695 |
6677 Crabapple
List Price $3,995,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 2007 |
| Region: | Whistler |
| Bedrooms: | 5.5 |
| Bathrooms: | 4.5 |
| Square Feet: | 4200 |
4917 Horstman Lane
List Price $3,295,000
| Neighbourhood: | Benchlands |
| Property Type: | Chalet |
| Year Built: | 1990 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 3 |
| Square Feet: | 4200 |
45-4617 Blackcomb Way
List Price $3,225,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 2343 |
3-4676 Blackcomb Way
List Price $2,859,000
| Neighbourhood: | Benchlands |
| Complex: | Cedars |
| Property Type: | Townhouse |
| Year Built: | 1998 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2512 |
5229 Jordan Lane
List Price $2,850,000
| Neighbourhood: | Whistler Creek |
| Property Type: | Chalet |
| Year Built: | 2006 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| Square Feet: | 3100 |
24-4617 Blackcomb Way
List Price $2,850,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Square Feet: | 2343 |
26-4700 Glacier Drive
List Price $2,750,000
| Neighbourhood: | Benchlands |
| Complex: | Pinnacle Ridge |
| Property Type: | Condominium |
| Year Built: | 1987 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 3.5 |
| Square Feet: | 2578 |
8041 Nicklaus North Boulevard
List Price $2,649,000
| Neighbourhood: | Green Lake Estate |
| Property Type: | Chalet |
| Year Built: | 1995 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 3.5 |
| Square Feet: | 2900 |
28-7124 Nancy Greene Drive
List Price $2,600,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2460 |

